Manchester City vs Leeds – Kick-off, 2 Dec 2026
Manchester City
LeedsScheduled
Venue: Etihad Stadium
Probable lineups
Last known starting XI, match on · Manchester City — Fulham
Indicative lineup from a previous match, not confirmed for this fixture.
Last known starting XI, match on · Chelsea — Leeds
Indicative lineup from a previous match, not confirmed for this fixture.
Prematch statistics
Team form and betting statistics
Manchester City
Oldest match on the left, most recent on the right
- Manchester City vs Fulham
21.11.2026 13:30 · Premier League1:1 - Nottingham Forest vs Manchester City
07.11.2026 18:30 · Premier League3:1 - RB Leipzig vs Manchester City
04.11.2026 21:00 · Champions League2:3 - Manchester City vs Brighton
31.10.2026 16:00 · Premier League0:1 - Manchester City vs Brighton
28.10.2026 20:30 · League Cup2:2
| Statistic | Value |
|---|---|
| Total goals / match | 3.20 |
| Team goals / match | 1.40 |
| Goals conceded / match | 1.80 |
| 1st-half total goals / match | 1.40 |
| 2nd-half total goals / match | 1.80 |
| Team corners / match | 6.50* |
| Total corners / match | 10.50* |
| Team yellow cards / match | 0.75* |
| Total yellow cards / match | 4.25* |
| Team shots on target / match | 4.50* |
| Total shots on target / match | 9* |
| Wins | 20 % |
| Draws | 40 % |
| Losses | 40 % |
| Over 1.5 goals | 80 % |
| Over 2.5 goals | 60 % |
| Over 3.5 goals | 60 % |
| Both teams scored | 80 % |
| Team clean sheets | 0 % |
Oldest match on the left, most recent on the right
- Manchester City vs Fulham
21.11.2026 13:30 · Premier League1:1 - Nottingham Forest vs Manchester City
07.11.2026 18:30 · Premier League3:1 - RB Leipzig vs Manchester City
04.11.2026 21:00 · Champions League2:3 - Manchester City vs Brighton
31.10.2026 16:00 · Premier League0:1 - Manchester City vs Brighton
28.10.2026 20:30 · League Cup2:2 - Aston Villa vs Manchester City
24.10.2026 12:30 · Premier League2:1 - Manchester City vs AEK Athens FC
20.10.2026 20:00 · Champions League5:1 - Manchester City vs Ipswich
17.10.2026 15:00 · Premier League3:2 - Manchester City vs Paris Saint Germain
14.10.2026 20:00 · Champions League2:4 - Liverpool vs Manchester City
11.10.2026 16:30 · Premier League0:3
| Statistic | Value |
|---|---|
| Total goals / match | 3.90 |
| Team goals / match | 2.10 |
| Goals conceded / match | 1.80 |
| 1st-half total goals / match | 1.60 |
| 2nd-half total goals / match | 2.30 |
| Team corners / match | 6.67* |
| Total corners / match | 10.33* |
| Team yellow cards / match | 1.33* |
| Total yellow cards / match | 4.11* |
| Team shots on target / match | 5.67* |
| Total shots on target / match | 10.33* |
| Wins | 40 % |
| Draws | 20 % |
| Losses | 40 % |
| Over 1.5 goals | 90 % |
| Over 2.5 goals | 80 % |
| Over 3.5 goals | 60 % |
| Both teams scored | 80 % |
| Team clean sheets | 10 % |
Oldest match on the left, most recent on the right
- Manchester City vs Fulham
21.11.2026 13:30 · Premier League1:1 - Manchester City vs Brighton
31.10.2026 16:00 · Premier League0:1 - Manchester City vs Brighton
28.10.2026 20:30 · League Cup2:2 - Manchester City vs AEK Athens FC
20.10.2026 20:00 · Champions League5:1 - Manchester City vs Ipswich
17.10.2026 15:00 · Premier League3:2
| Statistic | Value |
|---|---|
| Total goals / match | 3.60 |
| Team goals / match | 2.20 |
| Goals conceded / match | 1.40 |
| 1st-half total goals / match | 1.80 |
| 2nd-half total goals / match | 1.80 |
| Team corners / match | 6.50* |
| Total corners / match | 10* |
| Team yellow cards / match | 0.75* |
| Total yellow cards / match | 2.75* |
| Team shots on target / match | 5.50* |
| Total shots on target / match | 8.75* |
| Wins | 40 % |
| Draws | 40 % |
| Losses | 20 % |
| Over 1.5 goals | 80 % |
| Over 2.5 goals | 60 % |
| Over 3.5 goals | 60 % |
| Both teams scored | 80 % |
| Team clean sheets | 0 % |
Oldest match on the left, most recent on the right
- Manchester City vs Fulham
21.11.2026 13:30 · Premier League1:1 - Manchester City vs Brighton
31.10.2026 16:00 · Premier League0:1 - Manchester City vs Brighton
28.10.2026 20:30 · League Cup2:2 - Manchester City vs AEK Athens FC
20.10.2026 20:00 · Champions League5:1 - Manchester City vs Ipswich
17.10.2026 15:00 · Premier League3:2 - Manchester City vs Paris Saint Germain
14.10.2026 20:00 · Champions League2:4 - Manchester City vs Sunderland
20.09.2026 14:00 · Premier League5:3 - Manchester City vs Norwich
17.09.2026 19:30 · League Cup5:0 - Manchester City vs Coventry
05.09.2026 15:00 · Premier League1:0 - Manchester City vs Bournemouth
23.08.2026 14:00 · Premier League2:1
| Statistic | Value |
|---|---|
| Total goals / match | 4.10 |
| Team goals / match | 2.60 |
| Goals conceded / match | 1.50 |
| 1st-half total goals / match | 2.10 |
| 2nd-half total goals / match | 2 |
| Team corners / match | 6.33* |
| Total corners / match | 9.89* |
| Team yellow cards / match | 0.67* |
| Total yellow cards / match | 2.33* |
| Team shots on target / match | 5.89* |
| Total shots on target / match | 10.22* |
| Wins | 60 % |
| Draws | 20 % |
| Losses | 20 % |
| Over 1.5 goals | 80 % |
| Over 2.5 goals | 70 % |
| Over 3.5 goals | 60 % |
| Both teams scored | 70 % |
| Team clean sheets | 20 % |
Oldest match on the left, most recent on the right
- Nottingham Forest vs Manchester City
07.11.2026 18:30 · Premier League3:1 - RB Leipzig vs Manchester City
04.11.2026 21:00 · Champions League2:3 - Aston Villa vs Manchester City
24.10.2026 12:30 · Premier League2:1 - Liverpool vs Manchester City
11.10.2026 16:30 · Premier League0:3 - Manchester United vs Manchester City
13.09.2026 16:30 · Premier League0:1
| Statistic | Value |
|---|---|
| Total goals / match | 3.20 |
| Team goals / match | 1.80 |
| Goals conceded / match | 1.40 |
| 1st-half total goals / match | 0.80 |
| 2nd-half total goals / match | 2.40 |
| Team corners / match | 6 |
| Total corners / match | 10.60 |
| Team yellow cards / match | 2 |
| Total yellow cards / match | 5.40 |
| Team shots on target / match | 4.40 |
| Total shots on target / match | 8.80 |
| Wins | 60 % |
| Draws | 0 % |
| Losses | 40 % |
| Over 1.5 goals | 80 % |
| Over 2.5 goals | 80 % |
| Over 3.5 goals | 40 % |
| Both teams scored | 60 % |
| Team clean sheets | 40 % |
Oldest match on the left, most recent on the right
- Nottingham Forest vs Manchester City
07.11.2026 18:30 · Premier League3:1 - RB Leipzig vs Manchester City
04.11.2026 21:00 · Champions League2:3 - Aston Villa vs Manchester City
24.10.2026 12:30 · Premier League2:1 - Liverpool vs Manchester City
11.10.2026 16:30 · Premier League0:3 - Manchester United vs Manchester City
13.09.2026 16:30 · Premier League0:1 - FC Porto vs Manchester City
08.09.2026 20:00 · Champions League0:2 - Crystal Palace vs Manchester City
28.08.2026 20:00 · Premier League1:4 - Arsenal vs Manchester City
16.08.2026 15:00 · Community Shield3:0 - K-League Stars vs Manchester City
05.08.2026 12:00 · Friendlies Clubs1:3 - Bournemouth vs Manchester City
19.05.2026 19:30 · Premier League1:1
| Statistic | Value |
|---|---|
| Total goals / match | 3.20 |
| Team goals / match | 1.90 |
| Goals conceded / match | 1.30 |
| 1st-half total goals / match | 1.20 |
| 2nd-half total goals / match | 2 |
| Team corners / match | 5.67* |
| Total corners / match | 9.67* |
| Team yellow cards / match | 2.11* |
| Total yellow cards / match | 4.89* |
| Team shots on target / match | 5.67* |
| Total shots on target / match | 9* |
| Wins | 60 % |
| Draws | 10 % |
| Losses | 30 % |
| Over 1.5 goals | 90 % |
| Over 2.5 goals | 70 % |
| Over 3.5 goals | 40 % |
| Both teams scored | 60 % |
| Team clean sheets | 30 % |
Leeds
Oldest match on the left, most recent on the right
- Chelsea vs Leeds
21.11.2026 16:00 · Premier League1:4 - Leeds vs Tottenham
07.11.2026 13:30 · Premier League1:0 - Bournemouth vs Leeds
31.10.2026 16:00 · Premier League2:0 - Sunderland vs Leeds
25.10.2026 17:30 · Premier League0:0 - Leeds vs Manchester United
18.10.2026 14:00 · Premier League1:1
| Statistic | Value |
|---|---|
| Total goals / match | 2 |
| Team goals / match | 1.20 |
| Goals conceded / match | 0.80 |
| 1st-half total goals / match | 0.80 |
| 2nd-half total goals / match | 1.20 |
| Team corners / match | 3.80 |
| Total corners / match | 7.40 |
| Team yellow cards / match | 2.20 |
| Total yellow cards / match | 4 |
| Team shots on target / match | 4.40 |
| Total shots on target / match | 8.20 |
| Wins | 40 % |
| Draws | 40 % |
| Losses | 20 % |
| Over 1.5 goals | 60 % |
| Over 2.5 goals | 20 % |
| Over 3.5 goals | 20 % |
| Both teams scored | 40 % |
| Team clean sheets | 40 % |
Oldest match on the left, most recent on the right
- Chelsea vs Leeds
21.11.2026 16:00 · Premier League1:4 - Leeds vs Tottenham
07.11.2026 13:30 · Premier League1:0 - Bournemouth vs Leeds
31.10.2026 16:00 · Premier League2:0 - Sunderland vs Leeds
25.10.2026 17:30 · Premier League0:0 - Leeds vs Manchester United
18.10.2026 14:00 · Premier League1:1 - Arsenal vs Leeds
10.10.2026 12:30 · Premier League2:1 - Leeds vs Crystal Palace
20.09.2026 14:00 · Premier League0:0 - Leeds vs Newcastle
14.09.2026 20:00 · Premier League4:1 - Chelsea vs Leeds
09.09.2026 20:00 · League Cup6:3 - Brighton vs Leeds
05.09.2026 15:00 · Premier League1:1
| Statistic | Value |
|---|---|
| Total goals / match | 2.90 |
| Team goals / match | 1.50 |
| Goals conceded / match | 1.40 |
| 1st-half total goals / match | 0.90 |
| 2nd-half total goals / match | 2 |
| Team corners / match | 4.30 |
| Total corners / match | 8.10 |
| Team yellow cards / match | 2.10 |
| Total yellow cards / match | 4 |
| Team shots on target / match | 4.60 |
| Total shots on target / match | 9.30 |
| Wins | 30 % |
| Draws | 40 % |
| Losses | 30 % |
| Over 1.5 goals | 70 % |
| Over 2.5 goals | 40 % |
| Over 3.5 goals | 30 % |
| Both teams scored | 60 % |
| Team clean sheets | 30 % |
- D
- W
- D
- D
- W
Oldest match on the left, most recent on the right
- Leeds vs Tottenham
07.11.2026 13:30 · Premier League1:0 - Leeds vs Manchester United
18.10.2026 14:00 · Premier League1:1 - Leeds vs Crystal Palace
20.09.2026 14:00 · Premier League0:0 - Leeds vs Newcastle
14.09.2026 20:00 · Premier League4:1 - Leeds vs Brentford
30.08.2026 14:00 · Premier League1:1
| Statistic | Value |
|---|---|
| Total goals / match | 2 |
| Team goals / match | 1.40 |
| Goals conceded / match | 0.60 |
| 1st-half total goals / match | 1 |
| 2nd-half total goals / match | 1 |
| Team corners / match | 4.40 |
| Total corners / match | 8.60 |
| Team yellow cards / match | 1.40 |
| Total yellow cards / match | 4.20 |
| Team shots on target / match | 3.80 |
| Total shots on target / match | 8 |
| Wins | 40 % |
| Draws | 60 % |
| Losses | 0 % |
| Over 1.5 goals | 60 % |
| Over 2.5 goals | 20 % |
| Over 3.5 goals | 20 % |
| Both teams scored | 60 % |
| Team clean sheets | 40 % |
- W
- W
- W
- W
- W
- D
- W
- D
- D
- W
Oldest match on the left, most recent on the right
- Leeds vs Tottenham
07.11.2026 13:30 · Premier League1:0 - Leeds vs Manchester United
18.10.2026 14:00 · Premier League1:1 - Leeds vs Crystal Palace
20.09.2026 14:00 · Premier League0:0 - Leeds vs Newcastle
14.09.2026 20:00 · Premier League4:1 - Leeds vs Brentford
30.08.2026 14:00 · Premier League1:1 - Leeds vs FC Augsburg
15.08.2026 15:00 · Friendlies Clubs4:0 - Leeds vs RB Leipzig
08.08.2026 14:00 · Friendlies Clubs2:0 - Leeds vs Brighton
17.05.2026 15:00 · Premier League1:0 - Leeds vs Burnley
01.05.2026 20:00 · Premier League3:1 - Leeds vs Wolves
18.04.2026 15:00 · Premier League3:0
| Statistic | Value |
|---|---|
| Total goals / match | 2.40 |
| Team goals / match | 2 |
| Goals conceded / match | 0.40 |
| 1st-half total goals / match | 1.20 |
| 2nd-half total goals / match | 1.20 |
| Team corners / match | 4.88* |
| Total corners / match | 9.25* |
| Team yellow cards / match | 1.75* |
| Total yellow cards / match | 4* |
| Team shots on target / match | 4.25* |
| Total shots on target / match | 8.50* |
| Wins | 70 % |
| Draws | 30 % |
| Losses | 0 % |
| Over 1.5 goals | 70 % |
| Over 2.5 goals | 40 % |
| Over 3.5 goals | 30 % |
| Both teams scored | 40 % |
| Team clean sheets | 60 % |
Oldest match on the left, most recent on the right
- Chelsea vs Leeds
21.11.2026 16:00 · Premier League1:4 - Bournemouth vs Leeds
31.10.2026 16:00 · Premier League2:0 - Sunderland vs Leeds
25.10.2026 17:30 · Premier League0:0 - Arsenal vs Leeds
10.10.2026 12:30 · Premier League2:1 - Chelsea vs Leeds
09.09.2026 20:00 · League Cup6:3
| Statistic | Value |
|---|---|
| Total goals / match | 3.80 |
| Team goals / match | 1.60 |
| Goals conceded / match | 2.20 |
| 1st-half total goals / match | 0.80 |
| 2nd-half total goals / match | 3 |
| Team corners / match | 4 |
| Total corners / match | 7.20 |
| Team yellow cards / match | 2.20 |
| Total yellow cards / match | 3.40 |
| Team shots on target / match | 4.80 |
| Total shots on target / match | 10 |
| Wins | 20 % |
| Draws | 20 % |
| Losses | 60 % |
| Over 1.5 goals | 80 % |
| Over 2.5 goals | 60 % |
| Over 3.5 goals | 40 % |
| Both teams scored | 60 % |
| Team clean sheets | 20 % |
Oldest match on the left, most recent on the right
- Chelsea vs Leeds
21.11.2026 16:00 · Premier League1:4 - Bournemouth vs Leeds
31.10.2026 16:00 · Premier League2:0 - Sunderland vs Leeds
25.10.2026 17:30 · Premier League0:0 - Arsenal vs Leeds
10.10.2026 12:30 · Premier League2:1 - Chelsea vs Leeds
09.09.2026 20:00 · League Cup6:3 - Brighton vs Leeds
05.09.2026 15:00 · Premier League1:1 - Nottingham Forest vs Leeds
25.08.2026 20:00 · League Cup0:2 - Nottingham Forest vs Leeds
22.08.2026 15:00 · Premier League0:1 - Manchester United vs Leeds
12.08.2026 19:30 · Friendlies Clubs1:1 - Liverpool vs Leeds
02.08.2026 21:00 · Premier League - Summer Series2:4
| Statistic | Value |
|---|---|
| Total goals / match | 3.20 |
| Team goals / match | 1.70 |
| Goals conceded / match | 1.50 |
| 1st-half total goals / match | 0.90 |
| 2nd-half total goals / match | 2.30 |
| Team corners / match | 3.75* |
| Total corners / match | 7.38* |
| Team yellow cards / match | 2.25* |
| Total yellow cards / match | 4.13* |
| Team shots on target / match | 4.63* |
| Total shots on target / match | 9.13* |
| Wins | 40 % |
| Draws | 30 % |
| Losses | 30 % |
| Over 1.5 goals | 80 % |
| Over 2.5 goals | 40 % |
| Over 3.5 goals | 30 % |
| Both teams scored | 60 % |
| Team clean sheets | 30 % |
Premier League, England, 2026
| Rank | Team | Played | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 17 | 7 | 10 | 28 | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | 19 | 22 | |
| 3 | 11 | 7 | 1 | 3 | 22 | 14 | 8 | 22 | |
| 4 | 11 | 5 | 3 | 3 | 18 | 14 | 4 | 18 | |
| 5 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 | |
| 6 | 11 | 4 | 5 | 2 | 14 | 9 | 5 | 17 | |
| 7 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 | |
| 8 | 11 | 5 | 1 | 5 | 20 | 20 | 0 | 16 | |
| 9 | 11 | 4 | 3 | 4 | 12 | 11 | 1 | 15 | |
| 10 | 10 | 3 | 5 | 2 | 16 | 11 | 5 | 14 | |
| 11 | 11 | 3 | 5 | 3 | 14 | 17 | -3 | 14 | |
| 12 | 11 | 3 | 4 | 4 | 15 | 18 | -3 | 13 | |
| 13 | 11 | 4 | 0 | 7 | 13 | 21 | -8 | 12 | |
| 14 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 15 | 11 | 2 | 5 | 4 | 11 | 13 | -2 | 11 | |
| 16 | 11 | 3 | 2 | 6 | 15 | 22 | -7 | 11 | |
| 17 | 11 | 2 | 3 | 6 | 9 | 15 | -6 | 9 | |
| 18 | 11 | 2 | 3 | 6 | 8 | 17 | -9 | 9 | |
| 19 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | |
| 20 | 11 | 2 | 1 | 8 | 12 | 27 | -15 | 7 |



















